6.0 Mohs Hardness Glass ya haɗu da Tankunan Karfe Don Foraukar Maɓallin fasa
Cikakken Bayanin Samfura
Kayan abu: | Gilashin Fused-Zuwa-Karfe | Rubuta: | Tankalin Karfe |
---|---|---|---|
Launi: | RAL5013 Cobalt Blue | Gashi Kaurin: | 0.25-0.45mm |
Shekarar Hidima: | Shekaru 30 | Gwajin Hutu: | Har zuwa 1500V |
Babban Haske: |
gfs tanki, manyan tankunan ajiye ruwa |
Gilashin da aka Haɗa Zuwa Tankunan Karfe / Gilashin Layi Na Karfe Na Gilashin Don Ajiyar Leachate
YHR Gabatarwa
YHR babbar masana'antar fasaha ce ta kasar Sin tare da ma'aikata sama da 200. Mun fara bincikenmu na Fasa-Fused-Da-Karfe Fasaha tun 1995, mun gina Jirgin Tanka na Filaye da Filaye da Karfe na farko da ya kera kansa a 1999.
A yau ba mu ne kawai ke jagorancin keɓaɓɓen masana'antar Tankin Gilashi mai Gilashi da Glassarfe ba, amma har ma muna da mai samar da hanyar samar da injinan biogas a China.
YHR tana faɗaɗa kasuwar ƙetare ketare cikin hanzari, an isar da Tankunanmu na GFS da kayan aiki zuwa fiye da ƙasashe 20.
Gilashi ta haɗu da aikace-aikacen tankin ƙarfe
Powerarfi da Makamashi | Ruwan ruwa da Kulawa | Magungunan Ruwa | Masana'antu mai yawa na bushewa |
Bio gas din bio gas | Ruwan sha | Buffer Pool | Ma'adanai |
Man jirgin sama | Ruwan ɗaci mai ɗaci | Mai maganin Aerobic | Kayan itace |
Tsara ruwa | Raw ruwa / Fresh water | Tattalin halittu | Dutse / Clay / Gilashi |
Tukunyar Jirgin ruwa | Aeration | Ingantaccen Jiyya | Sinadarai |
Man Fetur | Tattalin halittu | Gudanar da Tank | Ma'adanai |
Kerosene | Tsabtace Ruwa | Anaerobic reactor | Abinci |
DI ruwa | Ruwa mai kashe wuta | Ma'adana | Roba mai filastik |
Ma'ajin Coal | Ruwan Saline / Ruwan Brine | Ruwan ban ruwa | Hatsi / Tsaba |
Diesel | Stainimention Container | Tsabtace Ruwa | |
Hakowa laka | Ro Ruwa | Kwanten Baƙin | |
Baya osmosis ruwa | Tsabtace ruwan teku | Tankarin Sludge |
Musammantawa
Daidaitaccen Launi | RAL 5013 Cobalt Blue, RAL 6002 Dark Green |
Shafin Kauri | 0.25-0.45mm |
Gefen Bangare Biyu | Riguna 2-3 kowane gefe |
M | 3450N / cm |
Lasticanƙara | 500KN / mm |
Taurin | 6.0 Mohs |
Matsakaicin PH | Matsakaici Matsakaici 3-11; Darasi na Musamman 1-14 |
Rayuwa Rayuwa | Fiye da shekaru 30 |
Gwajin Hutu | Acc. zuwa aikace-aikacen tanki, har zuwa 1500V |
Rubuta sakon ka anan ka turo mana